Owner: | CONOVER DAVID D & HOLLY S | |< | << | Parcel 5579 of 0 | >> | >| | Parcel: | 33-260039.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CONOVER DAVID D & HOLLY S | PT N2 SE4 & PT S2 SE4 S26 | CONOVER DAVID D & HOLLY S | Land | 30800 | |
3.561A | Building | 247890 | |||
16529 SR 67 | 16529 SR 67 | Total | 278690 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 154 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 2030.01 | 2030.01 | |||||
Paid | 2030.01 | 2030.01 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 2048.01 | |
2025-06-17 | 2030.01 |
Your Tax Dollars Go To...
|