Owner: | BLAKE PHILLIP J | |< | << | Parcel 5352 of 0 | >> | >| | Parcel: | 33-220014.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BLAKE PHILLIP J | PT SW1/4 SW1/4 S22 .51A | BLAKE PHILLIP J | Land | 12770 | |
Building | 130340 | ||||
15009 TR 110 | 15009 TR 110 | Total | 143110 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1040.91 | 1040.91 | |||||
Paid | 1040.91 | 1040.91 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
306/ BLOOM #1043 - BLANCHARD | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 24.00 | ||||||
Paid | 24.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-12 | 2105.82 |
Your Tax Dollars Go To...
|