| Owner: | STYER MATTHEW & GAYLA | |< | << | Parcel 8044 of 0 | >> | >| | Parcel: | 33-210017.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| STYER MATTHEW & GAYLA | PT NW1/4 NE1/4 S3 3.00A | STYER MATTHEW & GAYLA | Land | 24000 | |
| Building | 287910 | ||||
| 14628 TR 100 | 14628 TR 100 | Total | 311910 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 0 | L/C | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2269.99 | 2269.99 | |||||
| Paid | 2269.99 | 2269.99 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 235/ KELLOGG #983 - BLANCHARD | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 24.00 | ||||||
| Paid | 24.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-02 | 4563.98 |
Your Tax Dollars Go To...
|