Owner: | ZIEGLER GEORGE W & CONNIE | |< | << | Parcel 174 of 0 | >> | >| | Parcel: | 33-200012.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ZIEGLER GEORGE W & CONNIE | W 1/2 SW 1/4 20 81.60A | ZIEGLER GEORGE W & CONNIE A | Land | 452260 | |
Building | 0 | ||||
CR 145 | 9461 SR 68 | Total | 452260 | ||
, | KENTON , OH 43326 | CAUV | 171460 | ||
Financial Institution: | 75 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1272.73 | 1272.73 | |||||
Paid | 1272.73 | 1272.73 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 9.63 | ||||||
251/ PFISTER #909 BLANCHARD RIVER | 14.33 | ||||||
252/ OATES #1011 BLANCHARD RIVER | 137.01 | 137.01 | |||||
Total Charge | 160.97 | 137.01 | |||||
Paid | 160.97 | 137.01 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-10 | 2843.44 |
Your Tax Dollars Go To...
|