Owner: | ZIEGLER GEORGE W | |< | << | Parcel 1098 of 0 | >> | >| | Parcel: | 33-200002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ZIEGLER GEORGE W | S 1/2 SE 1/4 NW 1/4 20 | ZIEGLER GEORGE W | Land | 114000 | |
20.00A | Building | 0 | |||
TR 100 | 9461 SR 68 | Total | 114000 | ||
, | KENTON , OH 43326 | CAUV | 51170 | ||
Financial Institution: | 75 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 379.84 | 379.84 | |||||
Paid | 379.84 | 379.84 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 3.01 | ||||||
252/ OATES #1011 BLANCHARD RIVER | 31.28 | 31.28 | |||||
Total Charge | 34.29 | 31.28 | |||||
Paid | 34.29 | 31.28 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-10 | 825.25 |
Your Tax Dollars Go To...
|