| Owner: | R & E LAND HOLDINGS LLC | |< | << | Parcel 6817 of 0 | >> | >| | Parcel: | 33-180012.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| R & E LAND HOLDINGS LLC | PT SW1/4 SW1/4 S18 | R & E LAND HOLDINGS LLC ETAL | Land | 253940 | |
| 44.084A | Building | 0 | |||
| CR 135 & TR 100 | 9804 LAKESHORE E DR | Total | 253940 | ||
| , | HUNTSVILLE , OH 43324 | CAUV | 122030 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $991.77 | $985.77 | $1,977.54 | Payments |
Your Tax Dollars Go To...
|