Owner: | ZIEGLER GEORGE W | |< | << | Parcel 2649 of 0 | >> | >| | Parcel: | 33-180007.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ZIEGLER GEORGE W | NE 1/4 SE 1/4 18 40.00A | ZIEGLER GEORGE W | Land | 220970 | |
Building | 0 | ||||
TR 143 | 9461 SR 68 | Total | 220970 | ||
, | KENTON , OH 43326 | CAUV | 84140 | ||
Financial Institution: | 75 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 624.60 | 624.60 | |||||
Paid | 624.60 | 624.60 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
285/ ZIEGLER #1033 - BLANCHARD RI | 35.26 | 35.26 | |||||
286/ DEARDORFF #1024 - BLANCHARD | 38.78 | 38.78 | |||||
Total Charge | 77.04 | 74.04 | |||||
Paid | 77.04 | 74.04 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-10 | 1400.28 |
Your Tax Dollars Go To...
|