Owner: | NEW YORK CENTRAL LINES LLC | |< | << | Parcel 4711 of 0 | >> | >| | Parcel: | 33-150024.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
NEW YORK CENTRAL LINES LLC | RR R/W S15 11.22A NOT | CSX TRANSPORTATION INC TAX DEPT | Land | 18630 | |
USED IN OPERATIONS | Building | 0 | |||
SR 53 | 500 WATER (J910) ST | Total | 18630 | ||
, | JACKSONVILLE , FL 32202 | ||||
Financial Institution: | 56 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
400 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 181.35 | 181.35 | |||||
Paid | 181.35 | 181.35 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
332/ LONG #1097 - BLANCHARD RIVER | 5.12 | ||||||
335/ LUTZ #1098 - BLANCHARD RIVER | 22.47 | ||||||
Total Charge | 30.59 | ||||||
Paid | 30.59 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-03-04 | 393.29 |
Your Tax Dollars Go To...
|