Owner: | MCCUNE BETTY J ETAL LE BETTY | |< | << | Parcel 4446 of 0 | >> | >| | Parcel: | 33-140026.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MCCUNE BETTY J ETAL LE BETTY J MCCUNE | PT NW4 SW4 S14 1.681A | WOODRUFF JANENE A | Land | 9770 | |
Building | 0 | ||||
CR 175 | 2017 CLARK RD | Total | 9770 | ||
, | URBANA , OH 43078 | CAUV | 4110 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 30.54 | 30.54 | |||||
Paid | 30.54 | 30.54 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
306/ BLOOM #1043 - BLANCHARD | 3.00 | ||||||
332/ LONG #1097 - BLANCHARD RIVER | 3.00 | ||||||
Total Charge | 9.00 | ||||||
Paid | 9.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 39.54 | |
2025-06-20 | 30.54 |
Your Tax Dollars Go To...
|