Owner: | CANNODE KAREN & CIRCLE R CORP | |< | << | Parcel 6205 of 0 | >> | >| | Parcel: | 33-140002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CANNODE KAREN & CIRCLE R CORP | PT N2 NW4 S14 64.781A | CIRCLE R CORP % KAREN CANNODE | Land | 385460 | |
Building | 0 | ||||
SR 53 | 16478 CR 90 | Total | 385460 | ||
, | KENTON , OH 43326 | CAUV | 184200 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1367.31 | 1367.31 | |||||
Paid | 1367.31 | 1367.31 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 11.34 | ||||||
306/ BLOOM #1043 - BLANCHARD | 23.14 | 23.14 | |||||
332/ LONG #1097 - BLANCHARD RIVER | 25.81 | 25.81 | |||||
Total Charge | 60.29 | 48.95 | |||||
Paid | 60.29 | 48.95 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-13 | 1427.60 | |
2025-07-09 | 1416.26 |
Your Tax Dollars Go To...
|