| Owner: | HORNER G T CHRISTOPHER | |< | << | Parcel 3609 of 0 | >> | >| | Parcel: | 33-120017.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HORNER G T CHRISTOPHER | PT NE4 SE4 S12 3.384A | HORNER G T CHRISTOPHER | Land | 29910 | |
| Building | 384740 | ||||
| 7687 CR 195 | 7687 CR 195 | Total | 414650 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | ||||
| Financial Institution: | 46 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 3017.78 | 3017.78 | |||||
| Paid | 3017.78 | 3017.78 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-01 | 3017.78 | |
| 2025-02-04 | 3035.78 |
Your Tax Dollars Go To...
|