| Owner: | KROCK FARMS LLC | |< | << | Parcel 14087 of 0 | >> | >| | Parcel: | 32-200012.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KROCK FARMS LLC | 14692 121.096A | KROCK FARMS LLC | Land | 701940 | |
| Building | 0 | ||||
| CR 180 | 15895 CR 75 | Total | 701940 | ||
| , | KENTON , OH 43326 | CAUV | 300510 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|