| Owner: | COMSTOCK DANIEL D | |< | << | Parcel 5781 of 0 | >> | >| | Parcel: | 32-200003.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| COMSTOCK DANIEL D | 10035 45.00A | COMSTOCK DANIEL D | Land | 196260 | |
| Building | 1110 | ||||
| SR 67 | 6588 SR 67 | Total | 197370 | ||
| , | KENTON , OH 43326 | CAUV | 65030 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $554.68 | $519.63 | $1,074.31 | Payments |
Your Tax Dollars Go To...
|