Owner: | BELLE ADVENTURES UNLIMITED LTD | |< | << | Parcel 5502 of 0 | >> | >| | Parcel: | 32-190032.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BELLE ADVENTURES UNLIMITED LTD | 10050 1.649A | BELLE ADVENTURES UNLIMITED LTD | Land | 19940 | |
PO BOX 308 | Building | 0 | |||
17781 CR 75 | Total | 19940 | |||
BELLE CENTER , OH 43310 | BELLEFONTAINE , OH 43311 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
571 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 132.87 | 132.87 | |||||
Paid | 132.87 | 132.87 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
227/ REED #979 - LITTLE MIAMI | 3.00 | ||||||
Total Charge | 3.00 | ||||||
Paid | 3.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-07 | 268.74 |
Your Tax Dollars Go To...
|