Owner: | SALSBURY CHRISTOPHER G | |< | << | Parcel 6296 of 0 | >> | >| | Parcel: | 32-160014.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SALSBURY CHRISTOPHER G | 12184 2.006A | SALSBURY CHRISTOPHER | Land | 23030 | |
Building | 130000 | ||||
6314 TR 200 | 6314 TR 200 | Total | 153030 | ||
BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | ||||
Financial Institution: | 154 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 995.61 | 995.61 | |||||
Paid | 995.61 | 995.61 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 1013.61 | |
2025-06-17 | 995.61 |
Your Tax Dollars Go To...
|