| Owner: | OAKES JOSEPH & TARA | |< | << | Parcel 1412 of 0 | >> | >| | Parcel: | 32-160005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| OAKES JOSEPH & TARA | 12184 2.00A | OAKES JOSEPH & TARA | Land | 23000 | |
| Building | 153970 | ||||
| 6123 TR 210 | 6123 TR 210 | Total | 176970 | ||
| BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1151.25 | 1151.25 | |||||
| Paid | 1151.25 | 1151.25 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 323/ LOWERY - LITTLE MIAMI | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 21.00 | ||||||
| Paid | 21.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 1151.25 | |
| 2025-02-04 | 1172.25 |
Your Tax Dollars Go To...
|