| Owner: | DICK KATHY | |< | << | Parcel 13978 of 0 | >> | >| | Parcel: | 32-140027.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DICK KATHY | 9989 3.00A | DICK KATHY C & AMANDA JO | Land | 28000 | |
| Building | 52860 | ||||
| 20359 CR 75 | 20359 CR 75 | Total | 80860 | ||
| BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | ||||
| Financial Institution: | 40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $511.70 | $511.70 | Payments |
Your Tax Dollars Go To...
|