| Owner: | FULLERTON MARK I & BEVERLY J | |< | << | Parcel 11230 of 0 | >> | >| | Parcel: | 32-140023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FULLERTON MARK I & BEVERLY J | 12181 1.11A | FULLERTON MARK I & BEVERLY J | Land | 18540 | |
| Building | 88140 | ||||
| 20229 CR 75 | 20229 CR 75 | Total | 106680 | ||
| BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 673.60 | 673.60 | |||||
| Paid | 673.60 | 673.60 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 458/ LIGGETT DITCH - LOGAN CO. | 8.51 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 26.51 | ||||||
| Paid | 26.51 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-29 | 1373.71 |
Your Tax Dollars Go To...
|