| Owner: | SCHROEDER NORTHFORK FARM LLC | |< | << | Parcel 1321 of 0 | >> | >| | Parcel: | 32-100005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SCHROEDER NORTHFORK FARM LLC | 13181 133.273A | REED FARMS & HOLDINGS LLC | Land | 767110 | |
| Building | 0 | ||||
| CR 75 | 16875 CR 75 | Total | 767110 | ||
| , | BELLE CENTER , OH 43310 | CAUV | 343490 | ||
| Financial Institution: | 191 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $2,362.65 | $2,362.65 | $4,725.30 | Payments |
Your Tax Dollars Go To...
|