Owner: | REED DOUGLAS & KATHY B | |< | << | Parcel 5014 of 0 | >> | >| | Parcel: | 32-090011.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
REED DOUGLAS & KATHY B | 10036 7.971A | TS STRAYER FAMILY FARMS LLC | Land | 49630 | |
Building | 0 | ||||
CR 180 | 10282 ALLENTOWN RD | Total | 49630 | ||
, | SPENCERVILLE , OH 45887 | CAUV | 26310 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 175.33 | 175.33 | |||||
Paid | 175.33 | 175.33 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
101/ BOECHER - LITTLE MIAMI | 18.47 | 18.47 | |||||
227/ REED #979 - LITTLE MIAMI | 9.53 | ||||||
Total Charge | 28.00 | 18.47 | |||||
Paid | 28.00 | 18.47 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-04 | 397.13 |
Your Tax Dollars Go To...
|