| Owner: | COLE ASHTON E | |< | << | Parcel 558 of 0 | >> | >| | Parcel: | 32-090004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| COLE ASHTON E | 10036 2.759A | HALSEY ASHTON E | Land | 26800 | |
| Building | 97260 | ||||
| 7367 CR 180 | 7367 CR 180 | Total | 124060 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Inflation Cap Credit: | $ 188.56 | ||||
| Financial Institution: | 40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 784.38 | 784.38 | |||||
| Remitter | 188.56 | ||||||
| Paid | 784.38 | 595.82 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 101/ BOECHER - LITTLE MIAMI | 17.04 | ||||||
| 227/ REED #979 - LITTLE MIAMI | 3.30 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 38.34 | ||||||
| Paid | 38.34 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Remitter | 2026-05-25 | 188.56 |
| 2026-07-28 | 595.82 | |
| 2026-02-10 | 822.72 |
Your Tax Dollars Go To...
|