| Owner: | BURKHOLDER TROY | |< | << | Parcel 2498 of 0 | >> | >| | Parcel: | 32-090003.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BURKHOLDER TROY | 10036 93.584A | TS STRAYER FAMILY FARMS LLC | Land | 511030 | |
| Building | 0 | ||||
| CR 180 | 10282 ALLENTOWN RD | Total | 511030 | ||
| , | SPENCERVILLE , OH 45887 | CAUV | 213400 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1421.82 | 1421.82 | |||||
| Paid | 1421.82 | 1421.82 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 101/ BOECHER - LITTLE MIAMI | 150.35 | 150.35 | |||||
| 227/ REED #979 - LITTLE MIAMI | 44.26 | 44.26 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 23.42 | ||||||
| Total Charge | 218.03 | 194.61 | |||||
| Paid | 218.03 | 194.61 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-04 | 3256.28 |
Your Tax Dollars Go To...
|