| Owner: | PARR CHRISTINE | |< | << | Parcel 12367 of 0 | >> | >| | Account: | 32-0002 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| PARR CHRISTINE | PRESTIGE | PARR CHRISTINE | |||
| 107 | Appraised Value | 6080 | |||
| 11812 CR 75 | P102353D | 11812 CR 75 | |||
| KENTON , OH 43326 | 3300327521 | KENTON , OH 43326 | |||
| Financial Institution: | 188 | ||||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $.00 | $.00 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 39.29 | 39.29 | |||||
| Additions | 3.93 | ||||||
| Paid | 39.29 | 3.93 | 39.29 | ||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Addition | 0001-01-01 | 3.93 |
| 2026-03-11 | 82.51 |
Your Tax Dollars Go To...
|