Owner: | DEFIANCE TRAIL SUSTAINABLE SOLUTIONS | |< | << | Parcel 5904 of 0 | >> | >| | Parcel: | 31-260046.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
DEFIANCE TRAIL SUSTAINABLE SOLUTIONS INC | 10312 5.00A | DEFIANCE TRAIL SUSTAINABLE SOLUTIONS INC | Land | 18740 | |
Building | 206370 | ||||
4451 CR 10 | 500 DEFIANCE TRAIL | Total | 225110 | ||
BELLE CENTER , OH 43310 | SPENCERVILLE , OH 45887 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
599 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1419.35 | 1419.35 | |||||
Paid | 1419.35 | 1419.35 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
135/ BADER #888 SCIOTO RIVER MCDO | 3.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 26.87 | 26.87 | |||||
Total Charge | 29.87 | 26.87 | |||||
Paid | 29.87 | 26.87 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-23 | 1446.22 | |
2025-02-05 | 1449.22 |
Your Tax Dollars Go To...
|