Owner: | PARR ALLEN | |< | << | Parcel 440 of 0 | >> | >| | Parcel: | 31-260043.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
PARR ALLEN | 10312 .498A | PARR ALLEN E | Land | 2510 | |
Building | 0 | ||||
CR 150 | 4459 CR 150 | Total | 2510 | ||
, | KENTON , OH 43326 | ||||
Financial Institution: | 187 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
501 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 15.85 | 15.85 | |||||
Paid | 15.85 | 15.85 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
135/ BADER #888 SCIOTO RIVER MCDO | 3.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.57 | ||||||
Total Charge | 9.57 | ||||||
Paid | 9.57 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-04 | 41.27 |
Your Tax Dollars Go To...
|