| Owner: | BISCHOFF JOY D TRUSTEE HOPKINS F | |< | << | Parcel 1375 of 0 | >> | >| | Parcel: | 31-260036.0000 | 
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BISCHOFF JOY D TRUSTEE HOPKINS FAMILY KP TRUST | 10312 13360 1.50A | BISCHOFF JOY D TRUSTEE HOPKINS FAMILY KP TRUST | Land | 20510 | |
| Building | 164370 | ||||
| 14897 CR 65 | 14897 CR 65 | Total | 184880 | ||
| BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details | 
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 1141.65 | 1141.65 | |||||
| Paid | 1141.65 | 1141.65 | |||||
| Due | 
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| 135/ BADER #888 SCIOTO RIVER MCDO | 3.26 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 23.82 | 23.82 | |||||
| Total Charge | 45.08 | 23.82 | |||||
| Paid | 45.08 | 23.82 | |||||
| Due | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-23 | 1165.47 | |
| 2025-02-04 | 1186.73 | 
		
				
				 
	Your Tax Dollars Go To...
  |