Owner: | BOECHER CARROL L | |< | << | Parcel 726 of 0 | >> | >| | Parcel: | 31-260016.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BOECHER CARROL L | 13360 10.00A | KRUMMREY MICHAEL J & BREANNA | Land | 56140 | |
Building | 0 | ||||
TR 65 | 4385 CR 90 | Total | 56140 | ||
, | ALGER , OH 45812 | CAUV | 22940 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 144.66 | 144.66 | |||||
Paid | 144.66 | 144.66 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
135/ BADER #888 SCIOTO RIVER MCDO | 21.75 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 18.64 | ||||||
Total Charge | 40.39 | ||||||
Paid | 40.39 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-30 | 329.71 |
Your Tax Dollars Go To...
|