| Owner: | WYSS RICHARD E & TERI L | |< | << | Parcel 12074 of 0 | >> | >| | Parcel: | 31-250020.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WYSS RICHARD E & TERI L | 10312 3.946A | WYSS RICHARD E & TERI L | Land | 15860 | |
| Building | 0 | ||||
| TR 130 | 13657 TR 65 | Total | 15860 | ||
| , | BELLE CENTER , OH 43310 | ||||
| Financial Institution: | 105 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 99.85 | 99.85 | |||||
| Paid | 99.85 | 99.85 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 9.23 | ||||||
| Total Charge | 9.23 | ||||||
| Paid | 9.23 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-12 | 208.93 |
Your Tax Dollars Go To...
|