| Owner: | ZIEGLER PEGGY L TRUSTEE PEGGY L Z | |< | << | Parcel 20374 of 0 | >> | >| | Parcel: | 31-240035.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ZIEGLER PEGGY L TRUSTEE PEGGY L ZIEGLER LIVING TRUST | 15026 1.023A | ZIEGLER PEGGY L | Land | 18110 | |
| Building | 12770 | ||||
| 5690 CR 110 | 6595 SR 309 | Total | 30880 | ||
| ALGER , OH 45812 | ADA , OH 45810 | ||||
| Financial Institution: | 228 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 194.47 | 194.47 | |||||
| Paid | 194.47 | 194.47 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 137/ FLAT BRANCH - SCIOTO | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.32 | ||||||
| Total Charge | 33.32 | ||||||
| Paid | 33.32 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-29 | 422.26 |
Your Tax Dollars Go To...
|