| Owner: | FLAT FORK LTD & SUGAR SHACK LTD | |< | << | Parcel 9336 of 0 | >> | >| | Parcel: | 31-240023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FLAT FORK LTD & SUGAR SHACK LTD | 15026 84.00A | FLAT FORK LTD & SUGAR SHACK LTD | Land | 564490 | |
| Building | 0 | ||||
| CR 75 REAR | 11330 BLOOMLOCK RD | Total | 564490 | ||
| , | DELPHOS , OH 45833 | CAUV | 263600 | ||
| Financial Institution: | 258 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $1,807.45 | $1,807.45 | Payments |
Your Tax Dollars Go To...
|