| Owner: | FLAT FORK LTD & SUGAR SHACK LTD | |< | << | Parcel 16040 of 0 | >> | >| | Parcel: | 31-240011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FLAT FORK LTD & SUGAR SHACK LTD | 14864 ETC 15.00A | FLAT FORK LTD & SUGAR SHACK LTD | Land | 27340 | |
| Building | 0 | ||||
| CR 75 | 11330 BLOOMLOCK RD | Total | 27340 | ||
| , | DELPHOS , OH 45833 | CAUV | 8370 | ||
| Financial Institution: | 258 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $66.86 | $66.86 | Payments |
Your Tax Dollars Go To...
|