| Owner: | SCARBROUGH FARMS FLP | |< | << | Parcel 5044 of 0 | >> | >| | Parcel: | 31-240009.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SCARBROUGH FARMS FLP | 15026 60.04A | SCARBROUGH FARMS FLP | Land | 393260 | |
| Building | 0 | ||||
| TR 67 | 285 REINHARD AVE | Total | 393260 | ||
| , | COLUMBUS , OH 43206 | CAUV | 188430 | ||
| Financial Institution: | 288 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1186.41 | 1186.41 | |||||
| Paid | 1186.41 | 1186.41 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 292/ ROSE DITCH - SCIOTO RIVER MA | 239.92 | 239.92 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 45.27 | 45.27 | |||||
| Total Charge | 285.19 | 285.19 | |||||
| Paid | 285.19 | 285.19 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-23 | 2943.20 |
Your Tax Dollars Go To...
|