| Owner: | STEDMAN ROGER W & SHERRY S | |< | << | Parcel 13546 of 0 | >> | >| | Parcel: | 31-210008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| STEDMAN ROGER W & SHERRY S | 10056 73.85A | STEDMAN ROGER W | Land | 397310 | |
| Building | 1600 | ||||
| TR 75 | 6508 TR 154 | Total | 398910 | ||
| , | KENTON , OH 43326 | CAUV | 152890 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 972.69 | 972.69 | |||||
| Paid | 972.69 | 972.69 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 135/ BADER #888 SCIOTO RIVER MCDO | 46.42 | 46.42 | |||||
| 137/ FLAT BRANCH - SCIOTO | 3.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 40.16 | 40.16 | |||||
| Total Charge | 89.58 | 86.58 | |||||
| Paid | 89.58 | 86.58 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-21 | 2121.54 |
Your Tax Dollars Go To...
|