| Owner: | HENDRICKSON TIMOTHY F & DAWNA A | |< | << | Parcel 13808 of 0 | >> | >| | Parcel: | 31-210004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HENDRICKSON TIMOTHY F & DAWNA A | 10056 2.443A | HENDRICKSON TIMOTHY F | Land | 25230 | |
| Building | 47310 | ||||
| 5560 CR 150 | 5560 CR 150 | Total | 72540 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 561 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 269.39 | 269.39 | |||||
| Paid | 269.39 | 269.39 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 135/ BADER #888 SCIOTO RIVER MCDO | 5.32 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 20.52 | ||||||
| Total Charge | 43.84 | ||||||
| Paid | 43.84 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-13 | 582.62 |
Your Tax Dollars Go To...
|