| Owner: | HEARTLIGHT PROPERTIES LLC | |< | << | Parcel 11738 of 0 | >> | >| | Parcel: | 31-080035.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HEARTLIGHT PROPERTIES LLC | 10311 62.409A | HEARTLIGHT PROPERTIES LLC | Land | 341260 | |
| Building | 0 | ||||
| CR 75 | 1331 N COLE ST | Total | 341260 | ||
| , | LIMA , OH 45801 | CAUV | 134890 | ||
| Financial Institution: | 318 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $988.08 | $988.08 | Payments |
Your Tax Dollars Go To...
|