Owner: | FULLENKAMP MARK A & JACQUELINE | |< | << | Parcel 5432 of 0 | >> | >| | Parcel: | 31-080008.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
FULLENKAMP MARK A & JACQUELINE | 10311 88.150A | FULLENKAMP MARK A & JACQUELINE | Land | 476890 | |
Building | 0 | ||||
SR 67 | 26 SETTLERS LANE | Total | 476890 | ||
, | MINSTER , OH 45865 | CAUV | 185660 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1170.56 | 1170.56 | |||||
Paid | 1170.56 | 1170.56 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
137/ FLAT BRANCH - SCIOTO | 48.46 | 48.46 | |||||
153/ BUTCHER - SCIOTO RIVER | 3.00 | ||||||
156/ MCCOY 937 - SCIOTO | 3.00 | ||||||
168/ EWING - SCIOTO | 93.97 | 93.97 | |||||
902/ MAIN DISTRICT CONSERVANCY | 32.29 | 32.29 | |||||
Total Charge | 180.72 | 174.72 | |||||
Paid | 180.72 | 174.72 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-20 | 1351.28 | |
2025-07-02 | 1345.28 |
Your Tax Dollars Go To...
|