Owner: | SHICK CATHERINE M | |< | << | Parcel 1647 of 0 | >> | >| | Parcel: | 31-070001.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SHICK CATHERINE M | 10521 41.23A | SHICK CATHERINE M | Land | 220800 | |
Building | 0 | ||||
TR 154 | 6633 TR 154 | Total | 220800 | ||
, | KENTON , OH 43326 | CAUV | 95940 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 604.92 | 604.92 | |||||
Paid | 604.92 | 604.92 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
137/ FLAT BRANCH - SCIOTO | 127.74 | 127.74 | |||||
902/ MAIN DISTRICT CONSERVANCY | 18.82 | 18.82 | |||||
Total Charge | 146.56 | 146.56 | |||||
Paid | 146.56 | 146.56 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-12 | 751.48 | |
2025-02-20 | 751.48 |
Your Tax Dollars Go To...
|