| Owner: | BEALE DANIEL D & SHERI R | |< | << | Parcel 1251 of 0 | >> | >| | Parcel: | 31-060032.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BEALE DANIEL D & SHERI R | 10973 .989A | BEALE DANIEL D & SHERRI R | Land | 4940 | |
| Building | 0 | ||||
| CR 130 | 12512 CR 75 | Total | 4940 | ||
| , | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 31.17 | 31.17 | |||||
| Paid | 31.17 | 31.17 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 137/ FLAT BRANCH - SCIOTO | 5.80 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.91 | ||||||
| Total Charge | 12.71 | ||||||
| Paid | 12.71 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-20 | 75.05 |
Your Tax Dollars Go To...
|