Owner: | BEALE DANIEL D & SHERRI R | |< | << | Parcel 2376 of 0 | >> | >| | Parcel: | 31-060023.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BEALE DANIEL D & SHERRI R | 10973 .974A | BEALE DANIEL D & SHERRI R | Land | 18000 | |
Building | 81770 | ||||
12512 CR 75 | 12512 CR 75 | Total | 99770 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 697.30 | 614.61 | 614.61 | ||||
Paid | 697.30 | 614.61 | 614.61 | ||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
137/ FLAT BRANCH - SCIOTO | 5.75 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 24.38 | ||||||
Total Charge | 48.13 | ||||||
Paid | 48.13 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-07-29 | 697.30 | |
2025-02-20 | 1277.35 |
Your Tax Dollars Go To...
|