| Owner: | SORGEN TERRY EMMIT TRUSTEE TERRY EMM | |< | << | Parcel 4493 of 0 | >> | >| | Parcel: | 31-060018.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SORGEN TERRY EMMIT TRUSTEE TERRY EMMIT SORGEN REVOC TRUS | 10068 .82A | SORGEN TERRY EMMIT TRUSTEE TERRY EMMIT SORGEN REVOC TRUS | Land | 16200 | |
| Building | 67060 | ||||
| 13120 CR 75 | 6266 TR 180 | Total | 83260 | ||
| KENTON , OH 43326 | BELLE CENTER , OH 43310 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 524.21 | 524.21 | |||||
| Paid | 524.21 | 524.21 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 137/ FLAT BRANCH - SCIOTO | 4.58 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 19.63 | ||||||
| Total Charge | 42.21 | ||||||
| Paid | 42.21 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-19 | 1090.63 |
Your Tax Dollars Go To...
|