Owner: | BOECHER CARROL L | |< | << | Parcel 4050 of 0 | >> | >| | Parcel: | 31-060017.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BOECHER CARROL L | 10068 31.50A | AFBP LLC | Land | 182460 | |
Building | 0 | ||||
13306 CR 75 | 8810 BROCKMAN RD | Total | 182460 | ||
KENTON , OH 43326 | NEW BREMEN , OH 45869 | CAUV | 92310 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 582.04 | 582.04 | |||||
Paid | 582.04 | 582.04 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
137/ FLAT BRANCH - SCIOTO | 74.34 | 74.34 | |||||
902/ MAIN DISTRICT CONSERVANCY | 17.94 | 17.94 | |||||
Total Charge | 92.28 | 92.28 | |||||
Paid | 92.28 | 92.28 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-30 | 1348.64 |
Your Tax Dollars Go To...
|