| Owner: | GODDARD LINDA TRUSTEE MARK L & | |< | << | Parcel 3507 of 0 | >> | >| | Parcel: | 31-030007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GODDARD LINDA TRUSTEE MARK L & JOYCE J RUNKLE TRUST | 13359 15026 11.12A | GODDARD LINDA TRUSTEE MARK L & JOYCE J RUNKLE TRUST | Land | 67090 | |
| PO BOX 850 | Building | 0 | |||
| TR 120 | Total | 67090 | |||
| , | ST PARIS , OH 43072 | CAUV | 33460 | ||
| Financial Institution: | 304 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 210.94 | 210.94 | |||||
| Paid | 210.94 | 210.94 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 137/ FLAT BRANCH - SCIOTO | 14.52 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 19.31 | ||||||
| Total Charge | 33.83 | ||||||
| Paid | 33.83 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-12 | 244.77 | |
| 2025-06-20 | 210.94 |
Your Tax Dollars Go To...
|