| Owner: | SCARBROUGH FARMS FLP | |< | << | Parcel 18318 of 0 | >> | >| | Parcel: | 31-010007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SCARBROUGH FARMS FLP | 12291 15026 93.00A | SCARBROUGH FARMS FLP | Land | 570310 | |
| Building | 0 | ||||
| CR 110 REAR | 285 REINHARD AVE | Total | 570310 | ||
| , | COLUMBUS , OH 43206 | CAUV | 304740 | ||
| Financial Institution: | 288 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1918.77 | 1918.77 | |||||
| Paid | 1918.77 | 1918.77 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 271/ BUSHONG DITCH - SCIOTO RIVER | 46.54 | 46.54 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 55.94 | 55.94 | |||||
| Total Charge | 102.48 | 102.48 | |||||
| Paid | 102.48 | 102.48 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-23 | 4042.50 |
Your Tax Dollars Go To...
|