| Owner: | CUNNINGHAM RANDY L | |< | << | Parcel 803 of 0 | >> | >| | Parcel: | 30-510039.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CUNNINGHAM RANDY L | MC GUFFEYS 3RD 39 | CUNNINGHAM RANDY L | Land | 2290 | |
| Building | 0 | ||||
| 300 KENTON ST | 1800 TR 236 | Total | 2290 | ||
| MCGUFFEY , OH 45859 | VAN BUREN , OH 45889 | ||||
| Financial Institution: | 317 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 14.69 | 14.69 | |||||
| Paid | 14.69 | 14.69 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 514/ *MCGUFFEY LIGHTS | 2.32 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.44 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 6.07 | ||||||
| Total Charge | 14.83 | ||||||
| Paid | 14.83 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-14 | 14.69 | |
| 2025-02-18 | 29.52 |
Your Tax Dollars Go To...
|