Owner: | HOLBROOK TIMOTHY & SANDRA | |< | << | Parcel 4932 of 0 | >> | >| | Parcel: | 30-510007.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HOLBROOK TIMOTHY & SANDRA | MC GUFFEYS 3RD N 1/2 7 | HOLBROOK TIMOTHY & SANDRA | Land | 1400 | |
PO BOX 126 | Building | 0 | |||
COURTRIGHT | Total | 1400 | |||
, | MCGUFFEY , OH 45859 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 9.00 | 9.00 | |||||
Paid | 9.00 | 9.00 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
514/ *MCGUFFEY LIGHTS | 1.42 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.27 | ||||||
910/ COTTONWOOD CONSERVANCY | 6.05 | ||||||
Total Charge | 13.74 | ||||||
Paid | 13.74 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-24 | 31.74 |
Your Tax Dollars Go To...
|