Owner: | VANHOOSE TONY & ANNA MARIE | |< | << | Parcel 2996 of 0 | >> | >| | Parcel: | 30-500088.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
VANHOOSE TONY & ANNA MARIE | MCGUFFEY HEIRS 1 ADDT S14 | VANHOOSE ANNA MARIE | Land | 2400 | |
.106A PT OL 2 | Building | 0 | |||
106 RAILROAD ST | 9226 TR 50 | Total | 2400 | ||
MCGUFFEY , OH 45859 | DOLA , OH 45835 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
570 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 15.43 | 15.43 | |||||
Paid | 15.43 | 15.43 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
514/ *MCGUFFEY LIGHTS | 2.44 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.42 | ||||||
910/ COTTONWOOD CONSERVANCY | 6.07 | ||||||
Total Charge | 14.93 | ||||||
Paid | 14.93 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-11 | 45.79 |
Your Tax Dollars Go To...
|