| Owner: | BAILEY WILLIAM J | |< | << | Parcel 1126 of 0 | >> | >| | Parcel: | 30-500051.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BAILEY WILLIAM J | MC GUFFEYS HRS 1ST W 1/2 | BAILEY WILLIAM J | Land | 3000 | |
| 3 | PO BOX 71 | Building | 0 | ||
| 203 W SOUTH ST | Total | 3000 | |||
| MCGUFFEY , OH 45859 | MCGUFFEY , OH 45859 | ||||
| Certified Delinquent: | 1 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 570 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 22.23 | 19.29 | 19.29 | ||||
| Additions | 1.93 | 4.05 | |||||
| Paid | 22.23 | 19.29 | 1.93 | 19.29 | 4.05 | ||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 625/ DELQ SEWER - MCGUFFEY | 376.44 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 2.68 | 6.58 | |||||
| 910/ COTTONWOOD CONSERVANCY | 2.55 | 6.10 | |||||
| 514/ *MCGUFFEY LIGHTS | 3.05 | ||||||
| Total Charge | 381.67 | 15.73 | |||||
| Additions | 1.58 | 1.73 | |||||
| Paid | 381.67 | 15.73 | 1.58 | 1.73 | |||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2024-08-29 | 403.90 | |
| Addition | 0001-01-01 | 9.29 |
| 2025-08-01 | 63.60 |
Your Tax Dollars Go To...
|