| Owner: | CONLEY GARY & MISTY R | |< | << | Parcel 1705 of 0 | >> | >| | Parcel: | 30-500040.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CONLEY GARY & MISTY R | MC GUFFEYS HRS 2ND 13 | CONLEY GARY & MISTY R | Land | 3800 | |
| PO BOX 99 | Building | 78030 | |||
| 205 NORTH ST | Total | 81830 | |||
| MCGUFFEY , OH 45859 | MCGUFFEY , OH 45859 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 513.95 | 513.95 | |||||
| Paid | 513.95 | 513.95 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 514/ *MCGUFFEY LIGHTS | 41.53 | 41.53 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 20.19 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 8.40 | ||||||
| Total Charge | 88.12 | 41.53 | |||||
| Paid | 88.12 | 41.53 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-05-12 | 98.41 | |
| 2025-07-08 | 457.07 | |
| 2025-01-08 | 602.07 |
Your Tax Dollars Go To...
|