Owner: | KRUMMREY WESLEY D | |< | << | Parcel 2487 of 0 | >> | >| | Parcel: | 30-500035.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
KRUMMREY WESLEY D | MC GUFFEYS HRS 2ND 5 | KRUMMREY WESLEY D DYSTINY RAYANNE JEAN KRUMMREY | Land | 2570 | |
PO BOX 128 | Building | 65310 | |||
208 HUNSICKER ST | Total | 67880 | |||
MCGUFFEY , OH 45859 | MCGUFFEY , OH 45859 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 436.45 | 436.45 | |||||
Paid | 436.45 | 436.45 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
514/ *MCGUFFEY LIGHTS | 34.45 | 34.45 | |||||
902/ MAIN DISTRICT CONSERVANCY | 18.46 | ||||||
910/ COTTONWOOD CONSERVANCY | 8.21 | ||||||
Total Charge | 79.12 | 34.45 | |||||
Paid | 79.12 | 34.45 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 470.90 | |
2025-02-04 | 515.57 |
Your Tax Dollars Go To...
|