| Owner: | MICKEY ANTHONY R | |< | << | Parcel 13887 of 0 | >> | >| | Parcel: | 30-500002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MICKEY ANTHONY R | MC GUFFEYS HRS 2ND N PT | MICKEY ANTHONY R | Land | 9110 | |
| OL 2 | Building | 35740 | |||
| 301 W RAILROAD ST | 301 W RAILROAD ST | Total | 44850 | ||
| MCGUFFEY , OH 45859 | MCGUFFEY , OH 45859 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $310.76 | $310.76 | Payments |
Your Tax Dollars Go To...
|